visit the SDABL.com website
Links:

What's New? Check Out Farfan Training Center, Chula Vista's Fighter Training Facility

Check out Farfan Training Center

White Sox Batting Statistics

Spring 2007 Final (By Batting Avg.)

Player AVG OBA Hits BB
1 Zoo 0.500 0.614 17 10
2 Todd H. 0.500 0.531 23 3
3 Aaron 0.491 0.541 27 6
4 Dan D. 0.483 0.577 28 13
5 Jim 0.388 0.483 19 9
6 Shawn 0.361 0.425 13 4
7 Dan Hr. 0.333 0.486 9 8
8 Tim 0.325 0.526 13 17
9 Gabe 0.317 0.429 13 8
10 Monda 0.313 0.488 10 10
11 Mike G. 0.309 0.415 17 10
12 Donavan 0.271 0.427 16 16
13 Gary 0.209 0.333 9 8
14 Bob 0.182 0.250 4 2
15 Sanchez 0.143 0.200 4 2
16 Tom 0.053 0.280 1 6

Spring 2007 (By On-Base %)

1 Zoo 0.500 0.614 17 10
2 Dan D. 0.483 0.577 28 13
3 Aaron 0.491 0.541 27 6
4 Todd H. 0.500 0.531 23 3
5 Tim 0.325 0.526 13 17
6 Monda 0.313 0.488 10 10
7 Dan Hr. 0.333 0.486 9 8
8 Jim 0.388 0.483 19 9
9 Gabe 0.317 0.429 13 8
10 Donavan 0.271 0.427 16 16
11 Shawn 0.361 0.425 13 4
12 Mike G. 0.309 0.415 17 10
13 Gary 0.209 0.333 9 8
14 Tom 0.053 0.280 1 6
15 Bob 0.182 0.250 4 2
16 Sanchez 0.143 0.200 4 2

 

Fall 2006 Final

    2006 Fall 28AA      
  Player AVG OBA Hits BB
1 Dan D. 0.455 0.556 10 5
2 Sanchez 0.438 0.526 7 3
3 Steve P. 0.417 0.500 5 2
4 Donavan 0.381 0.480 8 4
5 Eric 0.364 0.391 8 1
6 Gary 0.278 0.381 5 3
7 Zoo 0.250 0.500 1 2
8 Tim 0.190 0.393 4 7
9 Keith 0.182 0.550 2 9
10 Dan H.  0.176 0.391 3 6
11 Tom 0.100 0.250 1 2

 

    2006 Fall 38AAA      
  Player AVG OBA Hits BB
1 Nestor  0.478 0.538 11 3
2 Zoo 0.407 0.484 11 4
3 Dan D. 0.400 0.462 14 4
4 Mike G. 0.389 0.421 7 1
5 Bob 0.364 0.500 4 3
6 Bruce 0.364 0.500 4 3
7 Art 0.316 0.435 6 4
8 Monda 0.308 0.455 8 8
9 Mike M 0.294 0.429 5 4
10 Gary 0.200 0.238 4 1
11 Jim 0.192 0.323 5 5
12 Glen 0.182 0.280 4 3

 

Spring 2006 Final

Sorted By OBA

Player AVG OBA Hits BB HR RBI
1 Dan D. 0.509 0.606 27 13 0 17
2 Tim 0.367 0.525 11 10 1 11
3 Dan H. 0.378 0.517 17 13 0 5
4 Jeff 0.400 0.483 20 8 3 6
5 Gary 0.386 0.471 17 7 1 10
6 Zoo 0.392 0.436 20 4 0 9
7 Bruce 0.409 0.409 9 0 3 8
8 Bob 0.400 0.400 6 0 0 4
9 Jared 0.350 0.395 14 3 0 2
10 Jim 0.333 0.391 14 4 0 9
11 Gabe 0.323 0.382 10 3 0 4
12 Mo 0.348 0.375 8 1 1 3
13 Jahil 0.286 0.375 14 7 1 8
14 Daniel 0.250 0.375 5 5 0 1
15 Kevin 0.235 0.333 8 5 0 2
16 Mike 0.231 0.310 6 3 1 5

TEAM 0.358 0.432 200 83 11 104

Archives